PVC is currently used in a Wide Spectrum Piping and Applications, All helping to meet Modern Infrastructure needs.
Applications;
Potable water supply for Drinking Water
Soil and Waste
Sewage and Underground Drainage
Rainwater
Cable Protection
STANDRADS – EN-1SO-1452, EN-1329, EN1453, EN1401, EN13476, EN607, EN12200, EN15877, EN61386-4, BIS 4985, BIS12818, ISO 4422, DIN 8062
UNIQUE ADVANTAGES
Easy Laying, Installation and Maintenance
Light Weight
Recyclability
Long Lifetime
Resistance to Chemicals and corrosion free.
| PARALLEL SCREW EXTRUDERS | |||||
|---|---|---|---|---|---|
| MACHINE MODEL | PIPE RANGE (IN MM) |
OUTPUT (KGS/HR) |
CENTER (HEIGHT MM) |
MOTOR (POWER KW) |
LINE SPEED (MTRS/MIN) |
| IE 52/25 | 16-32 | 170 | 1150 | 15 | 16 |
| IE 65/18 | 16-63 | 180 | 1150 | 15 | 12 |
| IE 65/22 | 20-110 | 220 | 1150 | 22 | 8 |
| IE 68/28 | 63-160 | 350 | 1200 | 37 | 8 |
| IE 90/22 | 110-315 | 400 | 1200 | 55 | 3 |
| IE 90/25 | 160-400 | 450 | 1200 | 55 | 2.5 |
| IE 120/28 | 250-630 | 750 | 1250 | 110 | 1.6 |
| IE 130/28 | 500-1000 | 900 | 1350 | 132 | 0.6 |
| CONICAL EXTRUDERS | |||||
| IE 45/90 | 16-32 | 80 | 1050 | 15 | 16 |
| IE 51/105 | 16-63 | 100 | 1050 | 18.5 | 12 |
| IE 55/110 | 20-110 | 150 | 1050 | 22 | 8 |
| IE 65/132 | 50-250 | 350 | 1100 | 37 | 6 |
| IE 80/156 | 110-315 | 450 | 1100 | 55 | 3 |
| IE 92/188 | 200-630 | 700 | 1300 | 110 | 1.6 |
Enquire about this line
Tell us what you need and we will come back to you with a plan.